
PLAN OPTIONS
| Plan Type | "Screen" | "Damage" | "Full" | "Everything" | 
|---|---|---|---|---|
| Monthly Cost | $5/mo. per device | $8/mo. per device | $11/mo. per device | $15/mo. 1 phone & 25 Devices device | 
| What's Covered? | Cracked Screens | Cracked Screens | Cracked Screens | Cracked Screens | 
| Parts & Battery Failure | Parts & Battery Failure | Parts & Battery Failure | Parts & Battery Failure | |
| 2 Claims per year | Liquid/Physical Damage | Liquid/Physical Damage | Liquid/Physical Damage | |
| Free $29 deductible credit with annual plan | 2 Claims per year | Loss & Theft | Loss & Theft | |
| 2 Claims per year | Unlimited claims | |||
| Deductables | Screen Replacement | Damage & Repair | Loss & Theft | Loss & Theft | 
| Cost | $29 iPhone | $99 | $99 | $99 | 
| $49 Andriod | ||||
| $99 Foldable Device | 


